# | Item | Unit | CSH-107VT-F (General Grade) |
ZR1 (UL Grade) |
Test Method |
---|---|---|---|---|---|
1 | Viscosity | mPa s | 1,550 | 5,680 | Rotational Viscometer: 12 rounds |
2 | Specific Gravity | - | 1.17 | 1.23 | JIS K5600 |
3 | Hardness | - | 64 | 76 | JIS K6253 Type A |
4 | Tensile Strength | mPa | 14.6 | 18.8 | JIS K6251 |
5 | Tensile Elongation at Break | % | 436 | 363 | JIS K6251 |
6 | After Heat Tensile Strength | mPa | 14.8 | 18.4 | JIS K6723 |
7 | After Heat Tensile Elongation at Break | % | 448 | 351 | JIS K6723 |
8 | Brittle Temperature | ℃ | -40 | -30 | JIS K7216 |
9 | Flame Resistance | - | - | V-0 | UL94 |
Material General : CSH-107 VT-F
UL : ZR-1
Standard Color General : Clear
UL : Clear Green
Material General : CSH-107 VT-F
UL : ZR-1
Standard Color General : Clear
UL : Clear Green
We are expanding our dipping product lineup upon request from customers.
Please feel free to ask us for your unique demand.
Future products will include:
- [Other types of PVC sleeve] , [TCV CAP] , [TCM CAP] , [VCC CAP] , [VCP CAP] , [COVERS]
- DIP COATING PRODUCTS